Try every tool free. Export your results when you’re ready. No credit card required to start.
| Professional service | Typical cost | AEQUARA Pro |
|---|---|---|
| IRS tax attorney | $400/hr × 3 hrs = $1,200 | ✓ Included |
| Employment attorney (severance) | $450/hr × 2 hrs = $900 | ✓ Included |
| Contract review lawyer | $400/hr × 1 hr = $400 | ✓ Included |
| CPA for tax dispute | $300/hr × 2 hrs = $600 | ✓ Included |
| Total professionals | $3,100 | $29/month |
“One month of Pro costs less than 5 minutes with a lawyer.”
Start your free trial →“I got an IRS notice at 8pm on a Friday. AEQUARA decoded it in 4 minutes and told me exactly what to respond. I slept that night.”
“My employer offered a severance package with a non-compete I didn't understand. AEQUARA broke it down clause by clause. I negotiated $12k more.”
“At $29/month I've already used it for a lease dispute, a medical bill appeal, and reviewing a contractor agreement. It's paid for itself 40 times over.”
| Free | Report | Pro | Team | |
|---|---|---|---|---|
| Tools included | 65 | 65 | 65 | 65 |
| Sessions/tool | 3/month | Per report | Unlimited | Unlimited |
| PDF exports | — | 1 per $4.99 | ✓ | ✓ |
| History | — | — | ✓ | ✓ |
| Support | — | Priority | Priority | |
| Annual option | — | — | $249/yr | $849/yr |
| Team seats | — | — | 1 | 5 |
| Price | $0 | $4.99/ea | $29/mo | $99/mo |
Start free today. No credit card. No commitment.
Start your free trial →